Solid mechanics¶
AgentFEM keeps the engineering model readable while allowing advanced constitutive and weak-form work to descend into the reusable finite-element layer.
Current routes¶
| Route | Present maturity | Typical use |
|---|---|---|
| Linear elasticity | Release workflow | Small-strain static solids and first models |
| Thermoelasticity | Engineering workflow | Temperature-driven stress after thermal analysis |
| Compressible Neo-Hookean | Engineering workflow | Finite-strain hyperelastic solids |
| Mooney--Rivlin | Experimental FEM workflow | Compressible 3D solids and incompressible plane-stress sheets |
| Mixed displacement-pressure Neo-Hookean | Experimental/engineering | Near-incompressible quadratic tetrahedral solids |
| Small-strain J2 plasticity | Engineering path | Stateful elastoplastic loading with consistent tangent |
Modeling sequence¶
- Select the physical study.
- Create or import the mesh and name physical regions.
- Declare the displacement field and material.
- Apply constraints, tractions, body forces, pressure, foundations, or distributed resultants.
- Select the solution step and incrementation policy.
- Request standard fields and histories.
- Accept the result only after the required verification policy passes.